How much does a toaster oven cost to run?
Updated August 2026 · average residential rates
Quick answer: a toaster oven (1,000–1,500 W) costs about 20.3¢ per hour to run at the US average rate. With 20 minutes/day, that's 6.7¢/day, $2.03/month and $24.43/year — using ~0.4 kWh a day. Your state's rate can move this from $1.35 to $5.07 monthly.
Run your own numbers
1,000–1,500 W · default assumes 20 minutes/day
Uses about 0.4 kWh/day at 15.6¢/kWh (Texas). National average would be $2.03/month.
Toaster Oven cost by state
| State | Rate | Per hour | Per month |
|---|---|---|---|
| Alabama | 15.6¢/kWh | 18.7¢ | $1.88 |
| Alaska | 24.9¢/kWh | 29.9¢ | $3.00 |
| Arizona | 15.2¢/kWh | 18.2¢ | $1.83 |
| Arkansas | 12.7¢/kWh | 15.2¢ | $1.53 |
| California | 31.8¢/kWh | 38.2¢ | $3.83 |
| Colorado | 15.3¢/kWh | 18.4¢ | $1.84 |
| Connecticut | 32.3¢/kWh | 38.8¢ | $3.89 |
| Delaware | 16.8¢/kWh | 20.2¢ | $2.02 |
| District of Columbia | 17.6¢/kWh | 21.1¢ | $2.12 |
| Florida | 15.1¢/kWh | 18.1¢ | $1.82 |
| Georgia | 14.2¢/kWh | 17.0¢ | $1.71 |
| Hawaii | 42.1¢/kWh | 50.5¢ | $5.07 |
| Idaho | 11.6¢/kWh | 13.9¢ | $1.40 |
| Illinois | 16.4¢/kWh | 19.7¢ | $1.97 |
| Indiana | 15.7¢/kWh | 18.8¢ | $1.89 |
| Iowa | 13.7¢/kWh | 16.4¢ | $1.65 |
| Kansas | 14.3¢/kWh | 17.2¢ | $1.72 |
| Kentucky | 13.1¢/kWh | 15.7¢ | $1.58 |
| Louisiana | 12.1¢/kWh | 14.5¢ | $1.46 |
| Maine | 25.6¢/kWh | 30.7¢ | $3.08 |
| Maryland | 18.1¢/kWh | 21.7¢ | $2.18 |
| Massachusetts | 31.2¢/kWh | 37.4¢ | $3.76 |
| Michigan | 19.4¢/kWh | 23.3¢ | $2.34 |
| Minnesota | 15.1¢/kWh | 18.1¢ | $1.82 |
| Mississippi | 13.6¢/kWh | 16.3¢ | $1.64 |
| Missouri | 12.6¢/kWh | 15.1¢ | $1.52 |
| Montana | 12.8¢/kWh | 15.4¢ | $1.54 |
| Nebraska | 12.1¢/kWh | 14.5¢ | $1.46 |
| Nevada | 15.4¢/kWh | 18.5¢ | $1.85 |
| New Hampshire | 25.2¢/kWh | 30.2¢ | $3.03 |
| New Jersey | 19.6¢/kWh | 23.5¢ | $2.36 |
| New Mexico | 14.6¢/kWh | 17.5¢ | $1.76 |
| New York | 24.6¢/kWh | 29.5¢ | $2.96 |
| North Carolina | 14.1¢/kWh | 16.9¢ | $1.70 |
| North Dakota | 11.2¢/kWh | 13.4¢ | $1.35 |
| Ohio | 16.3¢/kWh | 19.6¢ | $1.96 |
| Oklahoma | 12.2¢/kWh | 14.6¢ | $1.47 |
| Oregon | 14.8¢/kWh | 17.8¢ | $1.78 |
| Pennsylvania | 18.4¢/kWh | 22.1¢ | $2.22 |
| Rhode Island | 30.4¢/kWh | 36.5¢ | $3.66 |
| South Carolina | 14.7¢/kWh | 17.6¢ | $1.77 |
| South Dakota | 12.6¢/kWh | 15.1¢ | $1.52 |
| Tennessee | 13.2¢/kWh | 15.8¢ | $1.59 |
| Texas | 15.6¢/kWh | 18.7¢ | $1.88 |
| Utah | 11.7¢/kWh | 14.0¢ | $1.41 |
| Vermont | 21.6¢/kWh | 25.9¢ | $2.60 |
| Virginia | 14.6¢/kWh | 17.5¢ | $1.76 |
| Washington | 12.3¢/kWh | 14.8¢ | $1.48 |
| West Virginia | 14.8¢/kWh | 17.8¢ | $1.78 |
| Wisconsin | 17.2¢/kWh | 20.6¢ | $2.07 |
| Wyoming | 11.8¢/kWh | 14.2¢ | $1.42 |
FAQ
How much electricity does a toaster oven use?+
A typical toaster oven draws 1,000–1,500 W. At 20 minutes/day, that's about 0.4 kWh per day.
How much does a toaster oven cost to run per month?+
About $2.03 per month at the US average residential rate of 16.9¢/kWh — ranging from roughly $1.35 in North Dakota to $5.07 in Hawaii.
Is it expensive to leave a toaster oven on?+
Running it costs about 20.3¢ per hour at average rates. Multiply by your actual hours — and check your state's rate above, since electricity prices vary almost 4× across the US.