How much does a refrigerator cost to run?
Updated August 2026 · average residential rates
Quick answer: a refrigerator (100–250 W while the compressor runs (modern 20 cu ft)) costs about 0.9¢ per hour to run at the US average rate. With always on, that's 21.3¢/day, $6.47/month and $77.72/year — using ~1.3 kWh a day. Your state's rate can move this from $4.29 to $16.13 monthly.
Run your own numbers
100–250 W while the compressor runs (modern 20 cu ft) · default assumes always on · compressor duty cycle ~35% factored in
Uses about 1.3 kWh/day at 15.6¢/kWh (Texas). National average would be $6.47/month.
Refrigerator cost by state
| State | Rate | Per hour | Per month |
|---|---|---|---|
| Alabama | 15.6¢/kWh | 0.8¢ | $5.98 |
| Alaska | 24.9¢/kWh | 1.3¢ | $9.54 |
| Arizona | 15.2¢/kWh | 0.8¢ | $5.82 |
| Arkansas | 12.7¢/kWh | 0.7¢ | $4.86 |
| California | 31.8¢/kWh | 1.7¢ | $12.18 |
| Colorado | 15.3¢/kWh | 0.8¢ | $5.86 |
| Connecticut | 32.3¢/kWh | 1.7¢ | $12.37 |
| Delaware | 16.8¢/kWh | 0.9¢ | $6.44 |
| District of Columbia | 17.6¢/kWh | 0.9¢ | $6.74 |
| Florida | 15.1¢/kWh | 0.8¢ | $5.78 |
| Georgia | 14.2¢/kWh | 0.7¢ | $5.44 |
| Hawaii | 42.1¢/kWh | 2.2¢ | $16.13 |
| Idaho | 11.6¢/kWh | 0.6¢ | $4.44 |
| Illinois | 16.4¢/kWh | 0.9¢ | $6.28 |
| Indiana | 15.7¢/kWh | 0.8¢ | $6.01 |
| Iowa | 13.7¢/kWh | 0.7¢ | $5.25 |
| Kansas | 14.3¢/kWh | 0.8¢ | $5.48 |
| Kentucky | 13.1¢/kWh | 0.7¢ | $5.02 |
| Louisiana | 12.1¢/kWh | 0.6¢ | $4.63 |
| Maine | 25.6¢/kWh | 1.3¢ | $9.81 |
| Maryland | 18.1¢/kWh | 1.0¢ | $6.93 |
| Massachusetts | 31.2¢/kWh | 1.6¢ | $11.95 |
| Michigan | 19.4¢/kWh | 1.0¢ | $7.43 |
| Minnesota | 15.1¢/kWh | 0.8¢ | $5.78 |
| Mississippi | 13.6¢/kWh | 0.7¢ | $5.21 |
| Missouri | 12.6¢/kWh | 0.7¢ | $4.83 |
| Montana | 12.8¢/kWh | 0.7¢ | $4.90 |
| Nebraska | 12.1¢/kWh | 0.6¢ | $4.63 |
| Nevada | 15.4¢/kWh | 0.8¢ | $5.90 |
| New Hampshire | 25.2¢/kWh | 1.3¢ | $9.65 |
| New Jersey | 19.6¢/kWh | 1.0¢ | $7.51 |
| New Mexico | 14.6¢/kWh | 0.8¢ | $5.59 |
| New York | 24.6¢/kWh | 1.3¢ | $9.42 |
| North Carolina | 14.1¢/kWh | 0.7¢ | $5.40 |
| North Dakota | 11.2¢/kWh | 0.6¢ | $4.29 |
| Ohio | 16.3¢/kWh | 0.9¢ | $6.24 |
| Oklahoma | 12.2¢/kWh | 0.6¢ | $4.67 |
| Oregon | 14.8¢/kWh | 0.8¢ | $5.67 |
| Pennsylvania | 18.4¢/kWh | 1.0¢ | $7.05 |
| Rhode Island | 30.4¢/kWh | 1.6¢ | $11.64 |
| South Carolina | 14.7¢/kWh | 0.8¢ | $5.63 |
| South Dakota | 12.6¢/kWh | 0.7¢ | $4.83 |
| Tennessee | 13.2¢/kWh | 0.7¢ | $5.06 |
| Texas | 15.6¢/kWh | 0.8¢ | $5.98 |
| Utah | 11.7¢/kWh | 0.6¢ | $4.48 |
| Vermont | 21.6¢/kWh | 1.1¢ | $8.27 |
| Virginia | 14.6¢/kWh | 0.8¢ | $5.59 |
| Washington | 12.3¢/kWh | 0.6¢ | $4.71 |
| West Virginia | 14.8¢/kWh | 0.8¢ | $5.67 |
| Wisconsin | 17.2¢/kWh | 0.9¢ | $6.59 |
| Wyoming | 11.8¢/kWh | 0.6¢ | $4.52 |
FAQ
How much electricity does a refrigerator use?+
A typical refrigerator draws 100–250 W while the compressor runs (modern 20 cu ft). At always on (with a ~35% duty cycle), that's about 1.3 kWh per day.
How much does a refrigerator cost to run per month?+
About $6.47 per month at the US average residential rate of 16.9¢/kWh — ranging from roughly $4.29 in North Dakota to $16.13 in Hawaii.
Is it expensive to leave a refrigerator on?+
Running it costs about 0.9¢ per hour at average rates. Multiply by your actual hours — and check your state's rate above, since electricity prices vary almost 4× across the US.