How much does a microwave cost to run?
Updated August 2026 · average residential rates
Quick answer: a microwave (800–1,500 W while heating) costs about 18.6¢ per hour to run at the US average rate. With 15 minutes/day, that's 4.6¢/day, $1.41/month and $16.96/year — using ~0.3 kWh a day. Your state's rate can move this from 93.6¢ to $3.52 monthly.
Run your own numbers
800–1,500 W while heating · default assumes 15 minutes/day
Uses about 0.3 kWh/day at 15.6¢/kWh (Texas). National average would be $1.41/month.
Microwave cost by state
| State | Rate | Per hour | Per month |
|---|---|---|---|
| Alabama | 15.6¢/kWh | 17.2¢ | $1.30 |
| Alaska | 24.9¢/kWh | 27.4¢ | $2.08 |
| Arizona | 15.2¢/kWh | 16.7¢ | $1.27 |
| Arkansas | 12.7¢/kWh | 14.0¢ | $1.06 |
| California | 31.8¢/kWh | 35.0¢ | $2.66 |
| Colorado | 15.3¢/kWh | 16.8¢ | $1.28 |
| Connecticut | 32.3¢/kWh | 35.5¢ | $2.70 |
| Delaware | 16.8¢/kWh | 18.5¢ | $1.40 |
| District of Columbia | 17.6¢/kWh | 19.4¢ | $1.47 |
| Florida | 15.1¢/kWh | 16.6¢ | $1.26 |
| Georgia | 14.2¢/kWh | 15.6¢ | $1.19 |
| Hawaii | 42.1¢/kWh | 46.3¢ | $3.52 |
| Idaho | 11.6¢/kWh | 12.8¢ | 97.0¢ |
| Illinois | 16.4¢/kWh | 18.0¢ | $1.37 |
| Indiana | 15.7¢/kWh | 17.3¢ | $1.31 |
| Iowa | 13.7¢/kWh | 15.1¢ | $1.15 |
| Kansas | 14.3¢/kWh | 15.7¢ | $1.20 |
| Kentucky | 13.1¢/kWh | 14.4¢ | $1.10 |
| Louisiana | 12.1¢/kWh | 13.3¢ | $1.01 |
| Maine | 25.6¢/kWh | 28.2¢ | $2.14 |
| Maryland | 18.1¢/kWh | 19.9¢ | $1.51 |
| Massachusetts | 31.2¢/kWh | 34.3¢ | $2.61 |
| Michigan | 19.4¢/kWh | 21.3¢ | $1.62 |
| Minnesota | 15.1¢/kWh | 16.6¢ | $1.26 |
| Mississippi | 13.6¢/kWh | 15.0¢ | $1.14 |
| Missouri | 12.6¢/kWh | 13.9¢ | $1.05 |
| Montana | 12.8¢/kWh | 14.1¢ | $1.07 |
| Nebraska | 12.1¢/kWh | 13.3¢ | $1.01 |
| Nevada | 15.4¢/kWh | 16.9¢ | $1.29 |
| New Hampshire | 25.2¢/kWh | 27.7¢ | $2.11 |
| New Jersey | 19.6¢/kWh | 21.6¢ | $1.64 |
| New Mexico | 14.6¢/kWh | 16.1¢ | $1.22 |
| New York | 24.6¢/kWh | 27.1¢ | $2.06 |
| North Carolina | 14.1¢/kWh | 15.5¢ | $1.18 |
| North Dakota | 11.2¢/kWh | 12.3¢ | 93.6¢ |
| Ohio | 16.3¢/kWh | 17.9¢ | $1.36 |
| Oklahoma | 12.2¢/kWh | 13.4¢ | $1.02 |
| Oregon | 14.8¢/kWh | 16.3¢ | $1.24 |
| Pennsylvania | 18.4¢/kWh | 20.2¢ | $1.54 |
| Rhode Island | 30.4¢/kWh | 33.4¢ | $2.54 |
| South Carolina | 14.7¢/kWh | 16.2¢ | $1.23 |
| South Dakota | 12.6¢/kWh | 13.9¢ | $1.05 |
| Tennessee | 13.2¢/kWh | 14.5¢ | $1.10 |
| Texas | 15.6¢/kWh | 17.2¢ | $1.30 |
| Utah | 11.7¢/kWh | 12.9¢ | 97.8¢ |
| Vermont | 21.6¢/kWh | 23.8¢ | $1.81 |
| Virginia | 14.6¢/kWh | 16.1¢ | $1.22 |
| Washington | 12.3¢/kWh | 13.5¢ | $1.03 |
| West Virginia | 14.8¢/kWh | 16.3¢ | $1.24 |
| Wisconsin | 17.2¢/kWh | 18.9¢ | $1.44 |
| Wyoming | 11.8¢/kWh | 13.0¢ | 98.6¢ |
FAQ
How much electricity does a microwave use?+
A typical microwave draws 800–1,500 W while heating. At 15 minutes/day, that's about 0.3 kWh per day.
How much does a microwave cost to run per month?+
About $1.41 per month at the US average residential rate of 16.9¢/kWh — ranging from roughly 93.6¢ in North Dakota to $3.52 in Hawaii.
Is it expensive to leave a microwave on?+
Running it costs about 18.6¢ per hour at average rates. Multiply by your actual hours — and check your state's rate above, since electricity prices vary almost 4× across the US.