How much does a electric stove (one burner) cost to run?
Updated August 2026 · average residential rates
Quick answer: a electric stove (one burner) (1,200–2,500 W per burner on high) costs about 25.3¢ per hour to run at the US average rate. With 1 hour/day, that's 25.3¢/day, $7.71/month and $92.53/year — using ~1.5 kWh a day. Your state's rate can move this from $5.11 to $19.20 monthly.
Run your own numbers
1,200–2,500 W per burner on high · default assumes 1 hour/day
Uses about 1.5 kWh/day at 15.6¢/kWh (Texas). National average would be $7.71/month.
Electric Stove (one burner) cost by state
| State | Rate | Per hour | Per month |
|---|---|---|---|
| Alabama | 15.6¢/kWh | 23.4¢ | $7.11 |
| Alaska | 24.9¢/kWh | 37.4¢ | $11.35 |
| Arizona | 15.2¢/kWh | 22.8¢ | $6.93 |
| Arkansas | 12.7¢/kWh | 19.1¢ | $5.79 |
| California | 31.8¢/kWh | 47.7¢ | $14.50 |
| Colorado | 15.3¢/kWh | 22.9¢ | $6.98 |
| Connecticut | 32.3¢/kWh | 48.4¢ | $14.73 |
| Delaware | 16.8¢/kWh | 25.2¢ | $7.66 |
| District of Columbia | 17.6¢/kWh | 26.4¢ | $8.03 |
| Florida | 15.1¢/kWh | 22.6¢ | $6.89 |
| Georgia | 14.2¢/kWh | 21.3¢ | $6.48 |
| Hawaii | 42.1¢/kWh | 63.2¢ | $19.20 |
| Idaho | 11.6¢/kWh | 17.4¢ | $5.29 |
| Illinois | 16.4¢/kWh | 24.6¢ | $7.48 |
| Indiana | 15.7¢/kWh | 23.5¢ | $7.16 |
| Iowa | 13.7¢/kWh | 20.5¢ | $6.25 |
| Kansas | 14.3¢/kWh | 21.5¢ | $6.52 |
| Kentucky | 13.1¢/kWh | 19.7¢ | $5.97 |
| Louisiana | 12.1¢/kWh | 18.1¢ | $5.52 |
| Maine | 25.6¢/kWh | 38.4¢ | $11.67 |
| Maryland | 18.1¢/kWh | 27.2¢ | $8.25 |
| Massachusetts | 31.2¢/kWh | 46.8¢ | $14.23 |
| Michigan | 19.4¢/kWh | 29.1¢ | $8.85 |
| Minnesota | 15.1¢/kWh | 22.6¢ | $6.89 |
| Mississippi | 13.6¢/kWh | 20.4¢ | $6.20 |
| Missouri | 12.6¢/kWh | 18.9¢ | $5.75 |
| Montana | 12.8¢/kWh | 19.2¢ | $5.84 |
| Nebraska | 12.1¢/kWh | 18.1¢ | $5.52 |
| Nevada | 15.4¢/kWh | 23.1¢ | $7.02 |
| New Hampshire | 25.2¢/kWh | 37.8¢ | $11.49 |
| New Jersey | 19.6¢/kWh | 29.4¢ | $8.94 |
| New Mexico | 14.6¢/kWh | 21.9¢ | $6.66 |
| New York | 24.6¢/kWh | 36.9¢ | $11.22 |
| North Carolina | 14.1¢/kWh | 21.1¢ | $6.43 |
| North Dakota | 11.2¢/kWh | 16.8¢ | $5.11 |
| Ohio | 16.3¢/kWh | 24.4¢ | $7.43 |
| Oklahoma | 12.2¢/kWh | 18.3¢ | $5.56 |
| Oregon | 14.8¢/kWh | 22.2¢ | $6.75 |
| Pennsylvania | 18.4¢/kWh | 27.6¢ | $8.39 |
| Rhode Island | 30.4¢/kWh | 45.6¢ | $13.86 |
| South Carolina | 14.7¢/kWh | 22.0¢ | $6.70 |
| South Dakota | 12.6¢/kWh | 18.9¢ | $5.75 |
| Tennessee | 13.2¢/kWh | 19.8¢ | $6.02 |
| Texas | 15.6¢/kWh | 23.4¢ | $7.11 |
| Utah | 11.7¢/kWh | 17.5¢ | $5.34 |
| Vermont | 21.6¢/kWh | 32.4¢ | $9.85 |
| Virginia | 14.6¢/kWh | 21.9¢ | $6.66 |
| Washington | 12.3¢/kWh | 18.5¢ | $5.61 |
| West Virginia | 14.8¢/kWh | 22.2¢ | $6.75 |
| Wisconsin | 17.2¢/kWh | 25.8¢ | $7.84 |
| Wyoming | 11.8¢/kWh | 17.7¢ | $5.38 |
FAQ
How much electricity does a electric stove (one burner) use?+
A typical electric stove (one burner) draws 1,200–2,500 W per burner on high. At 1 hour/day, that's about 1.5 kWh per day.
How much does a electric stove (one burner) cost to run per month?+
About $7.71 per month at the US average residential rate of 16.9¢/kWh — ranging from roughly $5.11 in North Dakota to $19.20 in Hawaii.
Is it expensive to leave a electric stove (one burner) on?+
Running it costs about 25.3¢ per hour at average rates. Multiply by your actual hours — and check your state's rate above, since electricity prices vary almost 4× across the US.