How much does a electric oven cost to run?
Updated August 2026 · average residential rates
Quick answer: a electric oven (2,000–3,500 W at temperature) costs about 42.3¢ per hour to run at the US average rate. With 1 hour of cooking/day, that's 42.3¢/day, $12.84/month and $154/year — using ~2.5 kWh a day. Your state's rate can move this from $8.51 to $32.00 monthly.
Run your own numbers
2,000–3,500 W at temperature · default assumes 1 hour of cooking/day
Uses about 2.5 kWh/day at 15.6¢/kWh (Texas). National average would be $12.84/month.
Electric Oven cost by state
| State | Rate | Per hour | Per month |
|---|---|---|---|
| Alabama | 15.6¢/kWh | 39.0¢ | $11.86 |
| Alaska | 24.9¢/kWh | 62.3¢ | $18.92 |
| Arizona | 15.2¢/kWh | 38.0¢ | $11.55 |
| Arkansas | 12.7¢/kWh | 31.8¢ | $9.65 |
| California | 31.8¢/kWh | 79.5¢ | $24.17 |
| Colorado | 15.3¢/kWh | 38.3¢ | $11.63 |
| Connecticut | 32.3¢/kWh | 80.7¢ | $24.55 |
| Delaware | 16.8¢/kWh | 42.0¢ | $12.77 |
| District of Columbia | 17.6¢/kWh | 44.0¢ | $13.38 |
| Florida | 15.1¢/kWh | 37.8¢ | $11.48 |
| Georgia | 14.2¢/kWh | 35.5¢ | $10.79 |
| Hawaii | 42.1¢/kWh | $1.05 | $32.00 |
| Idaho | 11.6¢/kWh | 29.0¢ | $8.82 |
| Illinois | 16.4¢/kWh | 41.0¢ | $12.46 |
| Indiana | 15.7¢/kWh | 39.3¢ | $11.93 |
| Iowa | 13.7¢/kWh | 34.3¢ | $10.41 |
| Kansas | 14.3¢/kWh | 35.8¢ | $10.87 |
| Kentucky | 13.1¢/kWh | 32.8¢ | $9.96 |
| Louisiana | 12.1¢/kWh | 30.3¢ | $9.20 |
| Maine | 25.6¢/kWh | 64.0¢ | $19.46 |
| Maryland | 18.1¢/kWh | 45.3¢ | $13.76 |
| Massachusetts | 31.2¢/kWh | 78.0¢ | $23.71 |
| Michigan | 19.4¢/kWh | 48.5¢ | $14.74 |
| Minnesota | 15.1¢/kWh | 37.8¢ | $11.48 |
| Mississippi | 13.6¢/kWh | 34.0¢ | $10.34 |
| Missouri | 12.6¢/kWh | 31.5¢ | $9.58 |
| Montana | 12.8¢/kWh | 32.0¢ | $9.73 |
| Nebraska | 12.1¢/kWh | 30.3¢ | $9.20 |
| Nevada | 15.4¢/kWh | 38.5¢ | $11.70 |
| New Hampshire | 25.2¢/kWh | 63.0¢ | $19.15 |
| New Jersey | 19.6¢/kWh | 49.0¢ | $14.90 |
| New Mexico | 14.6¢/kWh | 36.5¢ | $11.10 |
| New York | 24.6¢/kWh | 61.5¢ | $18.70 |
| North Carolina | 14.1¢/kWh | 35.3¢ | $10.72 |
| North Dakota | 11.2¢/kWh | 28.0¢ | $8.51 |
| Ohio | 16.3¢/kWh | 40.8¢ | $12.39 |
| Oklahoma | 12.2¢/kWh | 30.5¢ | $9.27 |
| Oregon | 14.8¢/kWh | 37.0¢ | $11.25 |
| Pennsylvania | 18.4¢/kWh | 46.0¢ | $13.98 |
| Rhode Island | 30.4¢/kWh | 76.0¢ | $23.10 |
| South Carolina | 14.7¢/kWh | 36.8¢ | $11.17 |
| South Dakota | 12.6¢/kWh | 31.5¢ | $9.58 |
| Tennessee | 13.2¢/kWh | 33.0¢ | $10.03 |
| Texas | 15.6¢/kWh | 39.0¢ | $11.86 |
| Utah | 11.7¢/kWh | 29.3¢ | $8.89 |
| Vermont | 21.6¢/kWh | 54.0¢ | $16.42 |
| Virginia | 14.6¢/kWh | 36.5¢ | $11.10 |
| Washington | 12.3¢/kWh | 30.8¢ | $9.35 |
| West Virginia | 14.8¢/kWh | 37.0¢ | $11.25 |
| Wisconsin | 17.2¢/kWh | 43.0¢ | $13.07 |
| Wyoming | 11.8¢/kWh | 29.5¢ | $8.97 |
FAQ
How much electricity does a electric oven use?+
A typical electric oven draws 2,000–3,500 W at temperature. At 1 hour of cooking/day, that's about 2.5 kWh per day.
How much does a electric oven cost to run per month?+
About $12.84 per month at the US average residential rate of 16.9¢/kWh — ranging from roughly $8.51 in North Dakota to $32.00 in Hawaii.
Is it expensive to leave a electric oven on?+
Running it costs about 42.3¢ per hour at average rates. Multiply by your actual hours — and check your state's rate above, since electricity prices vary almost 4× across the US.