How much does a electric water heater cost to run?
Updated August 2026 · average residential rates
Quick answer: a electric water heater (3,500–5,500 W elements) costs about 67.6¢ per hour to run at the US average rate. With ~3 hours of heating/day for a family, that's $2.03/day, $61.65/month and $740/year — using ~12 kWh a day. Your state's rate can move this from $40.86 to $154 monthly.
Run your own numbers
3,500–5,500 W elements · default assumes ~3 hours of heating/day for a family
Uses about 12 kWh/day at 15.6¢/kWh (Texas). National average would be $61.65/month.
Electric Water Heater cost by state
| State | Rate | Per hour | Per month |
|---|---|---|---|
| Alabama | 15.6¢/kWh | 62.4¢ | $56.91 |
| Alaska | 24.9¢/kWh | 99.6¢ | $90.84 |
| Arizona | 15.2¢/kWh | 60.8¢ | $55.45 |
| Arkansas | 12.7¢/kWh | 50.8¢ | $46.33 |
| California | 31.8¢/kWh | $1.27 | $116 |
| Colorado | 15.3¢/kWh | 61.2¢ | $55.81 |
| Connecticut | 32.3¢/kWh | $1.29 | $118 |
| Delaware | 16.8¢/kWh | 67.2¢ | $61.29 |
| District of Columbia | 17.6¢/kWh | 70.4¢ | $64.20 |
| Florida | 15.1¢/kWh | 60.4¢ | $55.08 |
| Georgia | 14.2¢/kWh | 56.8¢ | $51.80 |
| Hawaii | 42.1¢/kWh | $1.68 | $154 |
| Idaho | 11.6¢/kWh | 46.4¢ | $42.32 |
| Illinois | 16.4¢/kWh | 65.6¢ | $59.83 |
| Indiana | 15.7¢/kWh | 62.8¢ | $57.27 |
| Iowa | 13.7¢/kWh | 54.8¢ | $49.98 |
| Kansas | 14.3¢/kWh | 57.2¢ | $52.17 |
| Kentucky | 13.1¢/kWh | 52.4¢ | $47.79 |
| Louisiana | 12.1¢/kWh | 48.4¢ | $44.14 |
| Maine | 25.6¢/kWh | $1.02 | $93.39 |
| Maryland | 18.1¢/kWh | 72.4¢ | $66.03 |
| Massachusetts | 31.2¢/kWh | $1.25 | $114 |
| Michigan | 19.4¢/kWh | 77.6¢ | $70.77 |
| Minnesota | 15.1¢/kWh | 60.4¢ | $55.08 |
| Mississippi | 13.6¢/kWh | 54.4¢ | $49.61 |
| Missouri | 12.6¢/kWh | 50.4¢ | $45.96 |
| Montana | 12.8¢/kWh | 51.2¢ | $46.69 |
| Nebraska | 12.1¢/kWh | 48.4¢ | $44.14 |
| Nevada | 15.4¢/kWh | 61.6¢ | $56.18 |
| New Hampshire | 25.2¢/kWh | $1.01 | $91.93 |
| New Jersey | 19.6¢/kWh | 78.4¢ | $71.50 |
| New Mexico | 14.6¢/kWh | 58.4¢ | $53.26 |
| New York | 24.6¢/kWh | 98.4¢ | $89.74 |
| North Carolina | 14.1¢/kWh | 56.4¢ | $51.44 |
| North Dakota | 11.2¢/kWh | 44.8¢ | $40.86 |
| Ohio | 16.3¢/kWh | 65.2¢ | $59.46 |
| Oklahoma | 12.2¢/kWh | 48.8¢ | $44.51 |
| Oregon | 14.8¢/kWh | 59.2¢ | $53.99 |
| Pennsylvania | 18.4¢/kWh | 73.6¢ | $67.12 |
| Rhode Island | 30.4¢/kWh | $1.22 | $111 |
| South Carolina | 14.7¢/kWh | 58.8¢ | $53.63 |
| South Dakota | 12.6¢/kWh | 50.4¢ | $45.96 |
| Tennessee | 13.2¢/kWh | 52.8¢ | $48.15 |
| Texas | 15.6¢/kWh | 62.4¢ | $56.91 |
| Utah | 11.7¢/kWh | 46.8¢ | $42.68 |
| Vermont | 21.6¢/kWh | 86.4¢ | $78.80 |
| Virginia | 14.6¢/kWh | 58.4¢ | $53.26 |
| Washington | 12.3¢/kWh | 49.2¢ | $44.87 |
| West Virginia | 14.8¢/kWh | 59.2¢ | $53.99 |
| Wisconsin | 17.2¢/kWh | 68.8¢ | $62.75 |
| Wyoming | 11.8¢/kWh | 47.2¢ | $43.05 |
FAQ
How much electricity does a electric water heater use?+
A typical electric water heater draws 3,500–5,500 W elements. At ~3 hours of heating/day for a family, that's about 12 kWh per day.
How much does a electric water heater cost to run per month?+
About $61.65 per month at the US average residential rate of 16.9¢/kWh — ranging from roughly $40.86 in North Dakota to $154 in Hawaii.
Is it expensive to leave a electric water heater on?+
Running it costs about 67.6¢ per hour at average rates. Multiply by your actual hours — and check your state's rate above, since electricity prices vary almost 4× across the US.