How much does a heat pump cost to run?
Updated August 2026 · average residential rates
Quick answer: a heat pump (2,500–4,000 W while running (whole-home)) costs about 33.0¢ per hour to run at the US average rate. With 8 hours/day in heating or cooling season, that's $2.64/day, $80.15/month and $962/year — using ~16 kWh a day. Your state's rate can move this from $53.11 to $200 monthly.
Run your own numbers
2,500–4,000 W while running (whole-home) · default assumes 8 hours/day in heating or cooling season · compressor duty cycle ~65% factored in
Uses about 16 kWh/day at 15.6¢/kWh (Texas). National average would be $80.15/month.
Heat Pump cost by state
| State | Rate | Per hour | Per month |
|---|---|---|---|
| Alabama | 15.6¢/kWh | 30.4¢ | $73.98 |
| Alaska | 24.9¢/kWh | 48.6¢ | $118 |
| Arizona | 15.2¢/kWh | 29.6¢ | $72.08 |
| Arkansas | 12.7¢/kWh | 24.8¢ | $60.23 |
| California | 31.8¢/kWh | 62.0¢ | $151 |
| Colorado | 15.3¢/kWh | 29.8¢ | $72.56 |
| Connecticut | 32.3¢/kWh | 63.0¢ | $153 |
| Delaware | 16.8¢/kWh | 32.8¢ | $79.67 |
| District of Columbia | 17.6¢/kWh | 34.3¢ | $83.47 |
| Florida | 15.1¢/kWh | 29.4¢ | $71.61 |
| Georgia | 14.2¢/kWh | 27.7¢ | $67.34 |
| Hawaii | 42.1¢/kWh | 82.1¢ | $200 |
| Idaho | 11.6¢/kWh | 22.6¢ | $55.01 |
| Illinois | 16.4¢/kWh | 32.0¢ | $77.78 |
| Indiana | 15.7¢/kWh | 30.6¢ | $74.46 |
| Iowa | 13.7¢/kWh | 26.7¢ | $64.97 |
| Kansas | 14.3¢/kWh | 27.9¢ | $67.82 |
| Kentucky | 13.1¢/kWh | 25.5¢ | $62.13 |
| Louisiana | 12.1¢/kWh | 23.6¢ | $57.38 |
| Maine | 25.6¢/kWh | 49.9¢ | $121 |
| Maryland | 18.1¢/kWh | 35.3¢ | $85.84 |
| Massachusetts | 31.2¢/kWh | 60.8¢ | $148 |
| Michigan | 19.4¢/kWh | 37.8¢ | $92.00 |
| Minnesota | 15.1¢/kWh | 29.4¢ | $71.61 |
| Mississippi | 13.6¢/kWh | 26.5¢ | $64.50 |
| Missouri | 12.6¢/kWh | 24.6¢ | $59.75 |
| Montana | 12.8¢/kWh | 25.0¢ | $60.70 |
| Nebraska | 12.1¢/kWh | 23.6¢ | $57.38 |
| Nevada | 15.4¢/kWh | 30.0¢ | $73.03 |
| New Hampshire | 25.2¢/kWh | 49.1¢ | $120 |
| New Jersey | 19.6¢/kWh | 38.2¢ | $92.95 |
| New Mexico | 14.6¢/kWh | 28.5¢ | $69.24 |
| New York | 24.6¢/kWh | 48.0¢ | $117 |
| North Carolina | 14.1¢/kWh | 27.5¢ | $66.87 |
| North Dakota | 11.2¢/kWh | 21.8¢ | $53.11 |
| Ohio | 16.3¢/kWh | 31.8¢ | $77.30 |
| Oklahoma | 12.2¢/kWh | 23.8¢ | $57.86 |
| Oregon | 14.8¢/kWh | 28.9¢ | $70.19 |
| Pennsylvania | 18.4¢/kWh | 35.9¢ | $87.26 |
| Rhode Island | 30.4¢/kWh | 59.3¢ | $144 |
| South Carolina | 14.7¢/kWh | 28.7¢ | $69.71 |
| South Dakota | 12.6¢/kWh | 24.6¢ | $59.75 |
| Tennessee | 13.2¢/kWh | 25.7¢ | $62.60 |
| Texas | 15.6¢/kWh | 30.4¢ | $73.98 |
| Utah | 11.7¢/kWh | 22.8¢ | $55.49 |
| Vermont | 21.6¢/kWh | 42.1¢ | $102 |
| Virginia | 14.6¢/kWh | 28.5¢ | $69.24 |
| Washington | 12.3¢/kWh | 24.0¢ | $58.33 |
| West Virginia | 14.8¢/kWh | 28.9¢ | $70.19 |
| Wisconsin | 17.2¢/kWh | 33.5¢ | $81.57 |
| Wyoming | 11.8¢/kWh | 23.0¢ | $55.96 |
FAQ
How much electricity does a heat pump use?+
A typical heat pump draws 2,500–4,000 W while running (whole-home). At 8 hours/day in heating or cooling season (with a ~65% duty cycle), that's about 16 kWh per day.
How much does a heat pump cost to run per month?+
About $80.15 per month at the US average residential rate of 16.9¢/kWh — ranging from roughly $53.11 in North Dakota to $200 in Hawaii.
Is it expensive to leave a heat pump on?+
Running it costs about 33.0¢ per hour at average rates. Multiply by your actual hours — and check your state's rate above, since electricity prices vary almost 4× across the US.