How much does a central air conditioner cost to run?
Updated August 2026 · average residential rates
Quick answer: a central air conditioner (3,000–4,000 W while the compressor runs (3-ton unit)) costs about 41.4¢ per hour to run at the US average rate. With 8 hours/day in cooling season, that's $3.31/day, $101/month and $1209/year — using ~20 kWh a day. Your state's rate can move this from $66.73 to $251 monthly.
Run your own numbers
3,000–4,000 W while the compressor runs (3-ton unit) · default assumes 8 hours/day in cooling season · compressor duty cycle ~70% factored in
Uses about 20 kWh/day at 15.6¢/kWh (Texas). National average would be $101/month.
Central Air Conditioner cost by state
| State | Rate | Per hour | Per month |
|---|---|---|---|
| Alabama | 15.6¢/kWh | 38.2¢ | $92.95 |
| Alaska | 24.9¢/kWh | 61.0¢ | $148 |
| Arizona | 15.2¢/kWh | 37.2¢ | $90.57 |
| Arkansas | 12.7¢/kWh | 31.1¢ | $75.67 |
| California | 31.8¢/kWh | 77.9¢ | $189 |
| Colorado | 15.3¢/kWh | 37.5¢ | $91.16 |
| Connecticut | 32.3¢/kWh | 79.1¢ | $192 |
| Delaware | 16.8¢/kWh | 41.2¢ | $100 |
| District of Columbia | 17.6¢/kWh | 43.1¢ | $105 |
| Florida | 15.1¢/kWh | 37.0¢ | $89.97 |
| Georgia | 14.2¢/kWh | 34.8¢ | $84.61 |
| Hawaii | 42.1¢/kWh | $1.03 | $251 |
| Idaho | 11.6¢/kWh | 28.4¢ | $69.12 |
| Illinois | 16.4¢/kWh | 40.2¢ | $97.72 |
| Indiana | 15.7¢/kWh | 38.5¢ | $93.55 |
| Iowa | 13.7¢/kWh | 33.6¢ | $81.63 |
| Kansas | 14.3¢/kWh | 35.0¢ | $85.21 |
| Kentucky | 13.1¢/kWh | 32.1¢ | $78.06 |
| Louisiana | 12.1¢/kWh | 29.6¢ | $72.10 |
| Maine | 25.6¢/kWh | 62.7¢ | $153 |
| Maryland | 18.1¢/kWh | 44.3¢ | $108 |
| Massachusetts | 31.2¢/kWh | 76.4¢ | $186 |
| Michigan | 19.4¢/kWh | 47.5¢ | $116 |
| Minnesota | 15.1¢/kWh | 37.0¢ | $89.97 |
| Mississippi | 13.6¢/kWh | 33.3¢ | $81.03 |
| Missouri | 12.6¢/kWh | 30.9¢ | $75.08 |
| Montana | 12.8¢/kWh | 31.4¢ | $76.27 |
| Nebraska | 12.1¢/kWh | 29.6¢ | $72.10 |
| Nevada | 15.4¢/kWh | 37.7¢ | $91.76 |
| New Hampshire | 25.2¢/kWh | 61.7¢ | $150 |
| New Jersey | 19.6¢/kWh | 48.0¢ | $117 |
| New Mexico | 14.6¢/kWh | 35.8¢ | $86.99 |
| New York | 24.6¢/kWh | 60.3¢ | $147 |
| North Carolina | 14.1¢/kWh | 34.5¢ | $84.01 |
| North Dakota | 11.2¢/kWh | 27.4¢ | $66.73 |
| Ohio | 16.3¢/kWh | 39.9¢ | $97.12 |
| Oklahoma | 12.2¢/kWh | 29.9¢ | $72.69 |
| Oregon | 14.8¢/kWh | 36.3¢ | $88.18 |
| Pennsylvania | 18.4¢/kWh | 45.1¢ | $110 |
| Rhode Island | 30.4¢/kWh | 74.5¢ | $181 |
| South Carolina | 14.7¢/kWh | 36.0¢ | $87.59 |
| South Dakota | 12.6¢/kWh | 30.9¢ | $75.08 |
| Tennessee | 13.2¢/kWh | 32.3¢ | $78.65 |
| Texas | 15.6¢/kWh | 38.2¢ | $92.95 |
| Utah | 11.7¢/kWh | 28.7¢ | $69.71 |
| Vermont | 21.6¢/kWh | 52.9¢ | $129 |
| Virginia | 14.6¢/kWh | 35.8¢ | $86.99 |
| Washington | 12.3¢/kWh | 30.1¢ | $73.29 |
| West Virginia | 14.8¢/kWh | 36.3¢ | $88.18 |
| Wisconsin | 17.2¢/kWh | 42.1¢ | $102 |
| Wyoming | 11.8¢/kWh | 28.9¢ | $70.31 |
FAQ
How much electricity does a central air conditioner use?+
A typical central air conditioner draws 3,000–4,000 W while the compressor runs (3-ton unit). At 8 hours/day in cooling season (with a ~70% duty cycle), that's about 20 kWh per day.
How much does a central air conditioner cost to run per month?+
About $101 per month at the US average residential rate of 16.9¢/kWh — ranging from roughly $66.73 in North Dakota to $251 in Hawaii.
Is it expensive to leave a central air conditioner on?+
Running it costs about 41.4¢ per hour at average rates. Multiply by your actual hours — and check your state's rate above, since electricity prices vary almost 4× across the US.