How much does a electric furnace cost to run?
Updated August 2026 · average residential rates
Quick answer: a electric furnace (10,000–20,000 W — the most power-hungry home appliance) costs about $2.53 per hour to run at the US average rate. With 4 hours of element run-time/day in winter, that's $10.14/day, $308/month and $3701/year — using ~60 kWh a day. Your state's rate can move this from $204 to $768 monthly.
Run your own numbers
10,000–20,000 W — the most power-hungry home appliance · default assumes 4 hours of element run-time/day in winter
Uses about 60 kWh/day at 15.6¢/kWh (Texas). National average would be $308/month.
Electric Furnace cost by state
| State | Rate | Per hour | Per month |
|---|---|---|---|
| Alabama | 15.6¢/kWh | $2.34 | $285 |
| Alaska | 24.9¢/kWh | $3.73 | $454 |
| Arizona | 15.2¢/kWh | $2.28 | $277 |
| Arkansas | 12.7¢/kWh | $1.91 | $232 |
| California | 31.8¢/kWh | $4.77 | $580 |
| Colorado | 15.3¢/kWh | $2.29 | $279 |
| Connecticut | 32.3¢/kWh | $4.84 | $589 |
| Delaware | 16.8¢/kWh | $2.52 | $306 |
| District of Columbia | 17.6¢/kWh | $2.64 | $321 |
| Florida | 15.1¢/kWh | $2.27 | $275 |
| Georgia | 14.2¢/kWh | $2.13 | $259 |
| Hawaii | 42.1¢/kWh | $6.32 | $768 |
| Idaho | 11.6¢/kWh | $1.74 | $212 |
| Illinois | 16.4¢/kWh | $2.46 | $299 |
| Indiana | 15.7¢/kWh | $2.35 | $286 |
| Iowa | 13.7¢/kWh | $2.05 | $250 |
| Kansas | 14.3¢/kWh | $2.15 | $261 |
| Kentucky | 13.1¢/kWh | $1.97 | $239 |
| Louisiana | 12.1¢/kWh | $1.81 | $221 |
| Maine | 25.6¢/kWh | $3.84 | $467 |
| Maryland | 18.1¢/kWh | $2.72 | $330 |
| Massachusetts | 31.2¢/kWh | $4.68 | $569 |
| Michigan | 19.4¢/kWh | $2.91 | $354 |
| Minnesota | 15.1¢/kWh | $2.27 | $275 |
| Mississippi | 13.6¢/kWh | $2.04 | $248 |
| Missouri | 12.6¢/kWh | $1.89 | $230 |
| Montana | 12.8¢/kWh | $1.92 | $233 |
| Nebraska | 12.1¢/kWh | $1.81 | $221 |
| Nevada | 15.4¢/kWh | $2.31 | $281 |
| New Hampshire | 25.2¢/kWh | $3.78 | $460 |
| New Jersey | 19.6¢/kWh | $2.94 | $358 |
| New Mexico | 14.6¢/kWh | $2.19 | $266 |
| New York | 24.6¢/kWh | $3.69 | $449 |
| North Carolina | 14.1¢/kWh | $2.11 | $257 |
| North Dakota | 11.2¢/kWh | $1.68 | $204 |
| Ohio | 16.3¢/kWh | $2.45 | $297 |
| Oklahoma | 12.2¢/kWh | $1.83 | $223 |
| Oregon | 14.8¢/kWh | $2.22 | $270 |
| Pennsylvania | 18.4¢/kWh | $2.76 | $336 |
| Rhode Island | 30.4¢/kWh | $4.56 | $554 |
| South Carolina | 14.7¢/kWh | $2.21 | $268 |
| South Dakota | 12.6¢/kWh | $1.89 | $230 |
| Tennessee | 13.2¢/kWh | $1.98 | $241 |
| Texas | 15.6¢/kWh | $2.34 | $285 |
| Utah | 11.7¢/kWh | $1.75 | $213 |
| Vermont | 21.6¢/kWh | $3.24 | $394 |
| Virginia | 14.6¢/kWh | $2.19 | $266 |
| Washington | 12.3¢/kWh | $1.85 | $224 |
| West Virginia | 14.8¢/kWh | $2.22 | $270 |
| Wisconsin | 17.2¢/kWh | $2.58 | $314 |
| Wyoming | 11.8¢/kWh | $1.77 | $215 |
FAQ
How much electricity does a electric furnace use?+
A typical electric furnace draws 10,000–20,000 W — the most power-hungry home appliance. At 4 hours of element run-time/day in winter, that's about 60 kWh per day.
How much does a electric furnace cost to run per month?+
About $308 per month at the US average residential rate of 16.9¢/kWh — ranging from roughly $204 in North Dakota to $768 in Hawaii.
Is it expensive to leave a electric furnace on?+
Running it costs about $2.53 per hour at average rates. Multiply by your actual hours — and check your state's rate above, since electricity prices vary almost 4× across the US.