How much does a space heater cost to run?
Updated August 2026 · average residential rates
Quick answer: a space heater (typically 750–1,500 W (most run at 1,500 W on high)) costs about 25.3¢ per hour to run at the US average rate. With 6 hours/day on high during cold months, that's $1.52/day, $46.24/month and $555/year — using ~9.0 kWh a day. Your state's rate can move this from $30.64 to $115 monthly.
Run your own numbers
typically 750–1,500 W (most run at 1,500 W on high) · default assumes 6 hours/day on high during cold months
Uses about 9.0 kWh/day at 15.6¢/kWh (Texas). National average would be $46.24/month.
Space Heater cost by state
| State | Rate | Per hour | Per month |
|---|---|---|---|
| Alabama | 15.6¢/kWh | 23.4¢ | $42.68 |
| Alaska | 24.9¢/kWh | 37.4¢ | $68.13 |
| Arizona | 15.2¢/kWh | 22.8¢ | $41.59 |
| Arkansas | 12.7¢/kWh | 19.1¢ | $34.75 |
| California | 31.8¢/kWh | 47.7¢ | $87.00 |
| Colorado | 15.3¢/kWh | 22.9¢ | $41.86 |
| Connecticut | 32.3¢/kWh | 48.4¢ | $88.37 |
| Delaware | 16.8¢/kWh | 25.2¢ | $45.96 |
| District of Columbia | 17.6¢/kWh | 26.4¢ | $48.15 |
| Florida | 15.1¢/kWh | 22.6¢ | $41.31 |
| Georgia | 14.2¢/kWh | 21.3¢ | $38.85 |
| Hawaii | 42.1¢/kWh | 63.2¢ | $115 |
| Idaho | 11.6¢/kWh | 17.4¢ | $31.74 |
| Illinois | 16.4¢/kWh | 24.6¢ | $44.87 |
| Indiana | 15.7¢/kWh | 23.5¢ | $42.96 |
| Iowa | 13.7¢/kWh | 20.5¢ | $37.48 |
| Kansas | 14.3¢/kWh | 21.5¢ | $39.12 |
| Kentucky | 13.1¢/kWh | 19.7¢ | $35.84 |
| Louisiana | 12.1¢/kWh | 18.1¢ | $33.11 |
| Maine | 25.6¢/kWh | 38.4¢ | $70.04 |
| Maryland | 18.1¢/kWh | 27.2¢ | $49.52 |
| Massachusetts | 31.2¢/kWh | 46.8¢ | $85.36 |
| Michigan | 19.4¢/kWh | 29.1¢ | $53.08 |
| Minnesota | 15.1¢/kWh | 22.6¢ | $41.31 |
| Mississippi | 13.6¢/kWh | 20.4¢ | $37.21 |
| Missouri | 12.6¢/kWh | 18.9¢ | $34.47 |
| Montana | 12.8¢/kWh | 19.2¢ | $35.02 |
| Nebraska | 12.1¢/kWh | 18.1¢ | $33.11 |
| Nevada | 15.4¢/kWh | 23.1¢ | $42.13 |
| New Hampshire | 25.2¢/kWh | 37.8¢ | $68.95 |
| New Jersey | 19.6¢/kWh | 29.4¢ | $53.63 |
| New Mexico | 14.6¢/kWh | 21.9¢ | $39.95 |
| New York | 24.6¢/kWh | 36.9¢ | $67.31 |
| North Carolina | 14.1¢/kWh | 21.1¢ | $38.58 |
| North Dakota | 11.2¢/kWh | 16.8¢ | $30.64 |
| Ohio | 16.3¢/kWh | 24.4¢ | $44.60 |
| Oklahoma | 12.2¢/kWh | 18.3¢ | $33.38 |
| Oregon | 14.8¢/kWh | 22.2¢ | $40.49 |
| Pennsylvania | 18.4¢/kWh | 27.6¢ | $50.34 |
| Rhode Island | 30.4¢/kWh | 45.6¢ | $83.17 |
| South Carolina | 14.7¢/kWh | 22.0¢ | $40.22 |
| South Dakota | 12.6¢/kWh | 18.9¢ | $34.47 |
| Tennessee | 13.2¢/kWh | 19.8¢ | $36.12 |
| Texas | 15.6¢/kWh | 23.4¢ | $42.68 |
| Utah | 11.7¢/kWh | 17.5¢ | $32.01 |
| Vermont | 21.6¢/kWh | 32.4¢ | $59.10 |
| Virginia | 14.6¢/kWh | 21.9¢ | $39.95 |
| Washington | 12.3¢/kWh | 18.5¢ | $33.65 |
| West Virginia | 14.8¢/kWh | 22.2¢ | $40.49 |
| Wisconsin | 17.2¢/kWh | 25.8¢ | $47.06 |
| Wyoming | 11.8¢/kWh | 17.7¢ | $32.28 |
FAQ
How much electricity does a space heater use?+
A typical space heater draws typically 750–1,500 W (most run at 1,500 W on high). At 6 hours/day on high during cold months, that's about 9.0 kWh per day.
How much does a space heater cost to run per month?+
About $46.24 per month at the US average residential rate of 16.9¢/kWh — ranging from roughly $30.64 in North Dakota to $115 in Hawaii.
Is it expensive to leave a space heater on?+
Running it costs about 25.3¢ per hour at average rates. Multiply by your actual hours — and check your state's rate above, since electricity prices vary almost 4× across the US.
Heating a whole home? Compare space heaters against gas, heat pumps, oil and firewood on our heating cost calculator.