How much does a hot tub cost to run?
Updated August 2026 · average residential rates
Quick answer: a hot tub (1,500–6,000 W heating; ~300 W circulating) costs about 40.6¢ per hour to run at the US average rate. With ~3 hours of heating/day, that's $1.22/day, $36.99/month and $444/year — using ~7.2 kWh a day. Your state's rate can move this from $24.51 to $92.15 monthly.
Run your own numbers
1,500–6,000 W heating; ~300 W circulating · default assumes ~3 hours of heating/day · compressor duty cycle ~80% factored in
Uses about 7.2 kWh/day at 15.6¢/kWh (Texas). National average would be $36.99/month.
Hot Tub cost by state
| State | Rate | Per hour | Per month |
|---|---|---|---|
| Alabama | 15.6¢/kWh | 37.4¢ | $34.15 |
| Alaska | 24.9¢/kWh | 59.8¢ | $54.50 |
| Arizona | 15.2¢/kWh | 36.5¢ | $33.27 |
| Arkansas | 12.7¢/kWh | 30.5¢ | $27.80 |
| California | 31.8¢/kWh | 76.3¢ | $69.60 |
| Colorado | 15.3¢/kWh | 36.7¢ | $33.49 |
| Connecticut | 32.3¢/kWh | 77.5¢ | $70.70 |
| Delaware | 16.8¢/kWh | 40.3¢ | $36.77 |
| District of Columbia | 17.6¢/kWh | 42.2¢ | $38.52 |
| Florida | 15.1¢/kWh | 36.2¢ | $33.05 |
| Georgia | 14.2¢/kWh | 34.1¢ | $31.08 |
| Hawaii | 42.1¢/kWh | $1.01 | $92.15 |
| Idaho | 11.6¢/kWh | 27.8¢ | $25.39 |
| Illinois | 16.4¢/kWh | 39.4¢ | $35.90 |
| Indiana | 15.7¢/kWh | 37.7¢ | $34.36 |
| Iowa | 13.7¢/kWh | 32.9¢ | $29.99 |
| Kansas | 14.3¢/kWh | 34.3¢ | $31.30 |
| Kentucky | 13.1¢/kWh | 31.4¢ | $28.67 |
| Louisiana | 12.1¢/kWh | 29.0¢ | $26.48 |
| Maine | 25.6¢/kWh | 61.4¢ | $56.03 |
| Maryland | 18.1¢/kWh | 43.4¢ | $39.62 |
| Massachusetts | 31.2¢/kWh | 74.9¢ | $68.29 |
| Michigan | 19.4¢/kWh | 46.6¢ | $42.46 |
| Minnesota | 15.1¢/kWh | 36.2¢ | $33.05 |
| Mississippi | 13.6¢/kWh | 32.6¢ | $29.77 |
| Missouri | 12.6¢/kWh | 30.2¢ | $27.58 |
| Montana | 12.8¢/kWh | 30.7¢ | $28.02 |
| Nebraska | 12.1¢/kWh | 29.0¢ | $26.48 |
| Nevada | 15.4¢/kWh | 37.0¢ | $33.71 |
| New Hampshire | 25.2¢/kWh | 60.5¢ | $55.16 |
| New Jersey | 19.6¢/kWh | 47.0¢ | $42.90 |
| New Mexico | 14.6¢/kWh | 35.0¢ | $31.96 |
| New York | 24.6¢/kWh | 59.0¢ | $53.84 |
| North Carolina | 14.1¢/kWh | 33.8¢ | $30.86 |
| North Dakota | 11.2¢/kWh | 26.9¢ | $24.51 |
| Ohio | 16.3¢/kWh | 39.1¢ | $35.68 |
| Oklahoma | 12.2¢/kWh | 29.3¢ | $26.70 |
| Oregon | 14.8¢/kWh | 35.5¢ | $32.39 |
| Pennsylvania | 18.4¢/kWh | 44.2¢ | $40.27 |
| Rhode Island | 30.4¢/kWh | 73.0¢ | $66.54 |
| South Carolina | 14.7¢/kWh | 35.3¢ | $32.18 |
| South Dakota | 12.6¢/kWh | 30.2¢ | $27.58 |
| Tennessee | 13.2¢/kWh | 31.7¢ | $28.89 |
| Texas | 15.6¢/kWh | 37.4¢ | $34.15 |
| Utah | 11.7¢/kWh | 28.1¢ | $25.61 |
| Vermont | 21.6¢/kWh | 51.8¢ | $47.28 |
| Virginia | 14.6¢/kWh | 35.0¢ | $31.96 |
| Washington | 12.3¢/kWh | 29.5¢ | $26.92 |
| West Virginia | 14.8¢/kWh | 35.5¢ | $32.39 |
| Wisconsin | 17.2¢/kWh | 41.3¢ | $37.65 |
| Wyoming | 11.8¢/kWh | 28.3¢ | $25.83 |
FAQ
How much electricity does a hot tub use?+
A typical hot tub draws 1,500–6,000 W heating; ~300 W circulating. At ~3 hours of heating/day (with a ~80% duty cycle), that's about 7.2 kWh per day.
How much does a hot tub cost to run per month?+
About $36.99 per month at the US average residential rate of 16.9¢/kWh — ranging from roughly $24.51 in North Dakota to $92.15 in Hawaii.
Is it expensive to leave a hot tub on?+
Running it costs about 40.6¢ per hour at average rates. Multiply by your actual hours — and check your state's rate above, since electricity prices vary almost 4× across the US.